SSA Payment Schedule 2026
If you don’t receive your payment on the expected date, please allow three additional mailing days before contacting Social Security.
- Download January 2026 PDF
- Download February 2026 PDF
- Download March 2026 PDF
- Download April 2026 PDF
- Download May 2026 PDF
- Download June 2026 PDF
- Download July 2026 PDF
- Download August 2026 PDF
- Download September 2026 PDF
- Download October 2026 PDF
- Download November 2026 PDF
- Download December 2026 PDF
Tip: these files are linked and included in the sitemap so search engines can discover them.
2026 schedule (all months)
| Month | SSI | Paid on 3rd | 2nd Wed | 3rd Wed | 4th Wed | Notes |
|---|---|---|---|---|---|---|
| January | Dec 31, 2025 | Jan 2, 2026 | Jan 14, 2026 | Jan 21, 2026 | Jan 28, 2026 | SSI shifted, 3rd shifted |
| February | Jan 30, 2026 | Feb 3, 2026 | Feb 11, 2026 | Feb 18, 2026 | Feb 25, 2026 | SSI shifted |
| March | Feb 27, 2026 | Mar 3, 2026 | Mar 11, 2026 | Mar 18, 2026 | Mar 25, 2026 | SSI shifted |
| April | Apr 1, 2026 | Apr 3, 2026 | Apr 8, 2026 | Apr 15, 2026 | Apr 22, 2026 | |
| May | May 1, 2026 | May 1, 2026 | May 13, 2026 | May 20, 2026 | May 27, 2026 | 3rd shifted |
| June | Jun 1, 2026 | Jun 3, 2026 | Jun 10, 2026 | Jun 17, 2026 | Jun 24, 2026 | |
| July | Jul 1, 2026 | Jul 2, 2026 | Jul 8, 2026 | Jul 15, 2026 | Jul 22, 2026 | 3rd shifted |
| August | Jul 31, 2026 | Aug 3, 2026 | Aug 12, 2026 | Aug 19, 2026 | Aug 26, 2026 | SSI shifted |
| September | Sep 1, 2026 | Sep 3, 2026 | Sep 9, 2026 | Sep 16, 2026 | Sep 23, 2026 | |
| October | Oct 1, 2026 | Oct 2, 2026 | Oct 14, 2026 | Oct 21, 2026 | Oct 28, 2026 | 3rd shifted |
| November | Oct 30, 2026 | Nov 3, 2026 | Nov 10, 2026 | Nov 18, 2026 | Nov 25, 2026 | SSI shifted, 2nd Wed shifted |
| December | Dec 1, 2026 | Dec 3, 2026 | Dec 9, 2026 | Dec 16, 2026 | Dec 23, 2026 |
Get your personal schedule
Use the calculator to show the dates that match your situation (SSI, paid on the 3rd, or Wednesday group).